Leeds Chess Association
Leeds Chess Association

League Tables

Tables for the last 6 seasons:

Division 1 2022-23 P W D L F Def Pts
Leeds A 14 12 0 2 44 0 24
Moortown 14 8 1 5 40½ 0 17
Harrogate A 14 8 1 5 38 0 17
Leeds University A 14 8 1 5 38 2 15
Limewood & Scarcroft A 14 6 1 7 35 0 13
Rose Forgrove A 14 5 0 9 27 0 10
Alwoodley A 14 4 1 9 31 0 9
Rose Forgrove B 14 2 1 11 24½ 0 5
LCA Division One 2021-22
Team P W D L For Def Pts
Leeds A 18 12 5 1 65 0 29
Harrogate A 18 13 2 3 59.5 0 28
Moortown A 18 13 1 4 59 0 27
Rose Forgrove A 18 13 0 5 58.5 0 26
Limewood & S A 18 9 2 7 50 0 20
Alwoodley A 18 7 3 8 49 0 17
Rose Forgrove B 18 7 1 10 43.5 0 15
University A 18 6 2 10 38.5 0 14
West Leeds 18 2 0 16 27 0 4

Pudsey A (withdrew)

18 0 0 18 0 0 0
LCA Division One 2018-19
Team P W D L For Def Pts
Moortown A 14 10 2 2 45 0 22
Leeds A 14 10 1 3 44 0 21
Rose Forgrove A 14 9 1 4 40 0 19
Copperworks A 14 7 1 6 38 0 15
Limewood &S A 14 5 3 6 35.5 0 13
Alwoodley A 14 4 2 8 30.5 0 10
Rose Forgrove B 14 3 2 9 27.5 0 12
Moortown B 14 1 2 11 20.5 0 4
LCA Division One 2017-18
Team P W D L For Def Pts
Moortown A 14 11 1 2 47 0 23
Leeds A 14 7 6 1 43 0 20
Rose Forgrove A 14 6 2 6 36 0 14
Moortown B 14 5 3 6 37 0 13
Alwoodley A 14 4 5 5 35 0 13
Copperworks A 14 5 3 6 35 0 13
Pudsey A 14 4 4 6 33 0 12
Alwoodley B 14 2 0 12 16 0 4
               
               
LCA Division One 2016-17
Team P W D L For Def Pts
Leeds CCCC A 14 10 3 1 46 0 23
Moortown A 14 8 2 4 42 0 18
Alwoodley A 14 5 5 4 36 0 15
Pudsey A 14 6 1 7 35 0 13
Rose Forgrove A 14 5 3 6 31 0 13
Copperworks A 14 4 4 6 34 0 12
Leeds CCCC B 14 5 2 7 33 0 12
Rose Forgrove B 14 3 0 11 24 0 6
               
LCA Division One 2015-16
Team P W D L For Def Pts
Leeds CCCC A 14 12 1 1 49 0 25
Moortown A 14 9 1 4 45 0 19
Pudsey A 14 8 3 3 45 0 19
Leeds CCCC B 14 8 2 4 43 0 18
Copperworks A 14 6 4 4 42 0 16
Alwoodley A 14 3 3 8 34 0 9
Alwoodley B 14 3 0 11 22 0 6
University 14 0 0 0 0 -1 -1

 

Division 2 2022-23 P W D L F Def Pts
Limewood & Scarcroft B 14 10 4 0 50½ 0 24
Leeds B 14 11 2 1 50½ 0 24
Alwoodley B 14 7 2 5 37 0 16
Rose Forgrove C 14 8 1 5 34 3 14
West Leeds 14 2 4 8 25 0 8
Alwoodley C 14 2 3 9 28½ 0 7
Leeds University B 14 5 2 7 32 6 6
Harrogate B 14 1 2 11 22½ 0 4

 

Limewood & Scarcroft B finished 1st by virtue of better results in the matches agains Leeds B

LCA Division Two 2021-22
Team P W D L For Def Pts
Leeds B 18 16 0 2 69.5 0 32
Alwoodley B 18 11 3 4 55 0 25
University B 18 10 4 4 55 0 24
Rose Forgrove C 18 8 4 6 47 0 20
Alwoodley C 18 8 3 7 47.5 0 19
Harrogate B 18 6 5 7 46.5 0 17
Rose Forgrove D 18 6 3 9 34.5 0 15
Limewood & S C 18 6 1 11 30.5 0 13
Limewood & S B 18 5 2 11 37.5 0 12
Rose Forgrove E 18 1 1 16 19.5 0 3
LCA Division Two 2018-19
Team P W D L For Def Pts
University A 18 18 0 0 74 0 36
Pudsey A 18 12 2 4 56.5 2 24
Leeds B 18 8 4 6 47.5 1 19
Rose Forgrove C 18 9 1 8 43 0 19
Copperworks B 18 8 3 7 42.5 0 19
Alwoodley B 18 6 2 10 43 0 14
West Leeds 18 6 2 10 40 0 14
Alwoodley C 18 6 1 11 37.5 0 13
Limewood & S B 18 4 4 10 35 0 12
Pudsey B 18 3 1 14 29 1 6
LCA Division Two 2017-18
Team P W D L For Def Pts
Rose Forgrove B 14 10 4 0 44 1 23
Limewood & S  A 14 10 2 2 48 0 22
Leeds B 14 8 1 5 40 0 17
University 14 5 3 6 36 0 13
Rose Forgrove C 14 5 2 7 31 0 12
Copperworks B 14 4 2 8 29 0 10
Alwoodley C 14 4 1 9 32 0 9
Rose Forgrove D 14 2 1 11 22 0 5
               
LCA Division Two 2016-17
Team P W D L For Def Pts
Copperworks B 12 7 3 2 37 0 17
Alwoodley B 12 7 2 3 33 0 16
Moortown B 12 6 1 5 34 0 13
Alwoodley C 12 6 0 6 26 0 12
Rose Forgrove C 12 4 2 6 31 0 10
West Leeds 12 3 2 7 27 0 8
Leeds CCCC C 12 3 2 7 24 3 5
               
LCA Division Two 2015-16
Team P W D L For Def Pts
Rose Forgrove A 14 14 0 0 54 0 28
Rose Forgrove B 14 10 0 4 47 0 20
Alwoodley C 14 6 3 5 34 0 15
West Leeds 14 6 1 7 36 0 13
Rose Forgrove C 14 4 5 5 30 0 13
Leeds CCCC C 14 5 1 5 32 2 9
Rose Forgrove D 14 2 2 10 24 0 6
Leeds A 14 2 2 10 22 2 4
Division 3 2023-23  P W D L For Def Pts
Limewood & Scarcroft C 12 11 1 0 44½ 0 23
Leeds C 12 8 2 2 40½ 0 18
Rose Forgrove D 12 7 2 3 38 0 16
Alwoodley D  12 5 1 6 31½ 0 11
LImewood & Scarcroft E 12 4 0 8 18 2 6
Limewood & Scarcroft D 12 2 0 10 16½ 0 4
Rose Forgrove E 12 2 0 10 16 3 1

 

LCA Division Three 2018-19
Team P W D L For Def Pts
Alwoodley D 12 10 1 2 38.5 0 20
Rose Forgrove D 12 10 0 3 36.0 0 18
Rose Forgrove E 12 8 0 5 33.5 0 14
University B 12 6 1 6 34.5 0 12
Limewood & S C 12 4 0 9 23.5 0 8
Limewood & S D 12 3 1 9 24.5 0 7
Rose Forgrove F 12 3 2 9 9.0 1 2
Moortown C (w/d)              
               

 

LCA Division Three 2018-19
Team P W D L For Def Pts
Alwoodley D 12 10 1 2 38.5 0 20
Rose Forgrove D 12 10 0 3 36.0 0 18
Rose Forgrove E 12 8 0 5 33.5 0 14
University B 12 6 1 6 34.5 0 12
Limewood & S C 12 4 0 9 23.5 0 8
Limewood & S D 12 3 1 9 24.5 0 7
Rose Forgrove F 12 3 2 9 9.0 1 2
Moortown C (w/d)              
               

 

LCA Division Three 2017-18
Team P W D L For Def Pts
Pudsey B 16 11 3 2 52 1 24
West Leeds 16 11 1 4 52 0 23
Limewood & S B 16 10 3 3 49 0 23
Leeds C 16 8 5 3 48 0 21
Moortown C 16 8 3 5 46 3 16
Rose Forgrove E 16 5 4 7 36 0 14
Alwoodley D 16 5 2 9 33 0 12
Limewood & S C 16 1 1 14 25 0 3
Rose Forgrove F 16 1 2 13 20 4 0
               
LCA Division Three 2016-17
Team P W D L For Def Pts
Rose Forgrove D 15 13 2 0 55 0 28
Limewood & S A 15 9 4 2 46 0 22
Pudsey B 15 8 2 5 48 1 17
Rose Forgrove E 15 5 2 8 28 0 12
Rose Forgrove F 15 3 3 9 25 3 6
Limewood & S B 15 0 0 15 18 0 0
               
LCA Division Three 2015-16
Team P W D L For Def Pts
Moortown B 14 14 0 0 58 0 28
Copperworks B 14 10 1 3 47 1 20
Pudsey B 14 5 5 4 39 0 15
Limewood & S 14 6 2 6 34 0 14
Rose Forgrove E 14 5 2 7 35 0 12
Rose Forgrove F 14 2 3 9 21 0 7
Alwoodley D 14 4 2 8 24 4 6
Leeds B 14 0 3 11 13 6 -3
Print | Sitemap
© Michael Bramson