19/09/2018 | Team Lightning |
26/09/2018 | League 1 ** |
03/10/2018 | Mini/Rapid 1 |
10/10/2018 | League 2 |
17/10/2018 | Arjay 1 |
24/10/2018 | League 3 |
31/10/2018 | Individual 1 |
07/11/2018 | League 4 |
14/11/2018 | Mini/Rapid 2 |
21/11/2018 | League 5 |
28/11/2018 | League 6 ** |
05/12/2018 | League 7 |
12/12/2018 | Arjay 2 |
19/12/2018 | Christmas |
26/12/2018 | Christmas |
02/01/2019 | League 8 ** |
09/01/2019 | League 9 |
16/01/2019 | League 10 |
23/01/2019 | Individual 2 |
30/01/2019 | League 11 |
06/02/2019 | Mini/Rapid 3 |
13/02/2019 | League 12 |
20/02/2019 | Arjay 3 |
27/02/2019 | League 13 |
06/03/2019 | Individual 3 |
13/03/2019 | League 14 |
20/03/2019 | Mini/Rapid 4 |
27/03/2019 | League 15 |
03/04/2019 | League 16 ** |
10/04/2019 | League 17 |
17/04/2019 | Arjay 4 |
24/04/2019 | Easter |
01/05/2019 | League 18 |
08/05/2019 | Individual 4 |
15/05/2019 | Mini/Rapid 5 |
22/05/2019 | Arjay 5 |
29/05/2019 | Individual 5 |
05/06/2019 | |
** Div 2 Only |