Leeds Chess Association
Leeds Chess Association

Gambit Trophy

The Gambit Trophy is awarded to the player winning the most points across the main leagues, the Arjay Trophy, the Mini League, Rapid Play League and our individual tournaments, the Norman Ellis & Kenneth Appleby 

 

The 2018-19 winner is Robert Starley of Leeds University, who scored 17/18 while leading University 1 to a 100% record in Division 2 and also scored heavily in the Rapid Play, Arjay and Norman Ellis

 

Here are Top 20 in the overall standings

 

 

Name Pts Played %
Starley, Robert   27 36 75.00%
Leah, Tom   22 29 75.86%
Bramson, Mike   20 34 58.82%
Chan, Bernard   18 20 90.00%
May, Paul   18 32 56.25%
Strutt, Ben   18 22 81.82%
Allis, Richard   17 20 85.00%
Clarke, Paul RH   17 29 58.62%
Farrell, Pete   17 30 56.67%
Playford, Samuel J   17 26 65.38%
Dennison, Warren B   16.5 27 61.11%
Hersey, Richard   16.5 27 61.11%
Jones, Matt   16.5 22 75.00%
Cullum, Dale H   16 28 57.14%
Hipshon, John   15.5 24 64.58%
Jordan, Thomas   15.5 25 62.00%
Mason, Peter F   15.5 27 57.41%
Sheldrick, Frank T   15.5 28 55.36%
Bird, Jim   15 23 65.22%
Davies, Clive W   15 26 57.69%
Print | Sitemap
© Michael Bramson