West Leeds | Pudsey B | ||||
Aziz, Zana | 0 | 1 | Welsh, Callum | ||
Strickland, Ian | 1/2 | 1/2 | Ibbitson, Anthony | ||
Forbes, Stephen | 1 | 0 | Hutchinson, Guy | ||
Burton, Stephen | 1/2 | 1/2 | Machin, John | ||
Summerland, D | 0 | 1 | Marsden, Ken | ||
2 | 3 | ||||
Pudsey A | University A | ||||
Bak, Christopher | 1/2 | 1/2 | Starley, Robert | ||
Lewyk, Ihor | 1/2 | 1/2 | Chen, Matthew | ||
Default | 0 | 1 | Chan, Bernard | ||
Bramson, Mike | 0 | 1 | Curras Lorenzo, G | ||
Clark, Bill | 1/2 | 1/2 | Hemingway, Miles | ||
1.5 | 3.5 | ||||
Rose Forgrove C | Alwoodley C | ||||
Clarke, Paul RH | 1 | 0 | Terrington, Chris | ||
Riach, Keith | 0 | 1 | Thornton, Hugh | ||
McCarthy, Darren | 0 | 1 | de Sousa, Jael | ||
Griffiths, Neil | 0 | 1 | Brennan, Peter | ||
Farrell, Pete | 1/2 | 1/2 | Hardy, Paul | ||
1.5 |
3.5 | ||||
Alwoodley B | Limewood & S B | ||||
Sheldrick, Frank | 0 | 1 | Anderson, Paul | ||
Pedro, David | 0 | 1 | Lockwood, Herbert | ||
Ross, Andy | 1 | 0 | Maltby,Bob | ||
Gelder, Paul | 1/2 | 1/2 | Tatham, Chris | ||
Hersey, Richard | 1 | 0 | Brears, Howard | ||
2.5 | 2.5 | ||||
Copperworks B | Leeds B | ||||
Routledge, Adam | 1/2 | 1/2 | Westmoreland, S | ||
Cooper, Peter | 0 | 1 | Mason, Peter | ||
Farley, Mike | 0 | 1 | Browne, Robin | ||
Spencer, Steve | 1 | 0 | Mukelabai, N | ||
Pinder, Bill | 1 | 0 | Harris, Neil | ||
2.5 | 2.5 |