Moortown B | Alwoodley D | |
Cullum, Dale | 1-0 | Dennington, Robert |
Khan, Karim | 1-0 | Brannan, Peter |
Taylor, C Barry | 0.5-0.5 | Hardy, Paul |
Fletcher, Mark | 1-0 | McAnulla, Stuart |
Haggas, Stephen | 1-0 | Cornish, Hugh |
4.5-0.5 |
Copperworks B | Leeds B | |
Slinger, Tony | 0.5-0.5 | Donahue, Randy |
Procter, Colin | 0-1 | Browne, Robin |
Farley, Mike | 0-1 | Thackray, Ian |
Spencer, Steve | 1-0 | Rosamonte, Michel |
Thomas, Roy | 0-1 | Waite, Nick |
1.5-3.5 |
Rose Forgrove D | Alwoodley C | |
Quinn, Gerhard | 0-1 | Ross, Andy |
Gallagher, Dominic | 0-1 | de Sousa, Jael |
Bird, Jim | 0-1 | Brennan, Pete |
Tanham, Dan | 0.5-0.5 | Saunders, Peter |
Bolton, Neil | 0-1 | Dowell, Matthew |
0.5-4.5 |
Rose Forgrove B | Rose Forgrove C | |
Round, Michael | 0.5-0.5 | Clarke, Paul RH |
Bagley, Andy | 0.5-0.5 | Adam, David |
Howden, Paul | 1-0 | Griffiths, Neil |
Mzizi, Lackson | 1-0 | Riach, Keith |
Strutt, Ben | 0-1 | Jones. Matt |
3-2 |
Alwoodley B | West Leeds | |
Pedro, David | 0-1 | Aziz, Zana |
Thornton, Hugh | 0.5-0.5 | Strickland, Ian |
Hipshon, John | 1-0 | Forbes, Stephen |
Gelder, Paul | 0-1 | Burton, Stephen |
Terrington, Chris | 0-1 | Summerland, Dave |
1.5-3.5 |
Limewood &S C | Limewood & S B | |
Corner, Brian | 0-1 | Grasham, John |
Lawson, Nigel | 0-1 | Brears, Howard |
May, Philip | 1-0 | Maltby, Bob |
Masiak, Paul | 0-1 | Tatham, Chris |
Riddle, Alan | 0-1 | Mitchinson, Rodney |
1-4 |