Rose Forgrove 6 | Pudsey 1 | |||||
B | 102 | Auer, Helmut | 0-1 | Bramson, Mike | 153 | W |
W | 96 | Sheppard, Pete | 0-1 | Watson, Simon | 147 | B |
W | U/g | Wood, Thomas | 0-1 | Young, Dave | 79 | B |
0-3 | ||||||
Limewood & S 2 | Harrogate 1 | |||||
W | 129 | Grasham, John | 0-1 | Rawcliffe, Peter | 141 | B |
B | 121 | Tatham, Chris | 0-1 | Harasym, David | 135 | W |
B | 123 | Maltby, Bob | 1/2-1/2 | Zigmond, Andrew | 123 | W |
0.5-2.5 | ||||||
Rose Forgrove 4 | Leeds 1 | |||||
B | 126 | Jones, Matt | 1-0 | Mason, Peter | 153 | W |
W | 125 | Quinn, Gerhard | 0-1 | Donahue, Randy | 146 | B |
W | 123 | McCarthy, Darren | 1-0 | Rosamonte, Michell | 94 | B |
2-1 | ||||||
Alwoodley 4 | Rose Forgrove 2 | |||||
B | 99 | Timmis, Ivor | 0-1 | Howden,Paul | 147 | W |
W | u/g | Fishburn, Simon | 0-1 | Strutt, Ben | 140 | B |
W | u/g | Tulan, Jonathan | 0-1 | Adam, David | 139 | B |
0-3 | ||||||
University 1 | Rose Forgrove 7 | |||||
W | 195 | Starley, Robert | 1-0 | Bolton, Neil | 85 | B |
B | Busuioc, Alexandra | 1-0 | King, Alex | 60 | W | |
B | 142 | Curras Lorenzo, G | 1-0 | Burton, Steve P | 50 | W |
3-0 | ||||||
Limewood & S 3 | Alwoodley 2 | |||||
B | 88 | Light, John | 0-1 | Gelder, Paul | 121 | W |
W | 78 | Hodgson, Steven | 1/2-1/2 | Dennington, Robert | 117 | B |
W | 75 | Riddle, Alan | 1/2-1/2 | Saunders, Peter | 111 | B |
1-2 | ||||||
Alwoodley 1 | Rose Forgrove 5 | |||||
145 | Pedro, David | 1-0 | Gallagher. Dominic | 115 | ||
131 | Hersey, Richard | 1-0 | Devlin, Tom | 106 | ||
127 | hipshon, John | 1-0 | Bird, Jim | 103 | ||
3-0 | ||||||
West Leeds 1 | Rose Forgrove 1 | |||||
B | 145 | Ibbitson, Anthony | 0-1 | Dennison, Warren | 179 | W |
W | 124 | Strickland, Ian | 0-1 | Round, Michael | 165 | B |
W | 111 | Burton, Stephen | 0-1 | Davies, Clive | 159 | B |
0-3 | ||||||
Rose Forgrove 3 | Limewood & S 1 | |||||
W | 146 | Clarke, Paul RH | 0-1 | Johnson, Paul | 159 | B |
B | 131 | Griffiths, Neil | 1/2-1/2 | May, Paul | 157 | W |
B | 130 | Riach, Keith | 0-1 | Holi, Siefaldin | 151 | W |
0.5-2.5 |