Gr | Col | Rose Forgrove M1 | Leeds M1 | Col | Gr | |
130 | W | Riach, Keith | 1/2-1/2 | Rosamonte, Michell | B | 94 |
85 | B | Bolton, Neil | 1-0 | Pugh, Jonathan | W | 100 |
50 | W | Wood, Thomas (Def) | 0d-1 | Onoviran, Paul | B | 100 |
265 | Handicap | 0-1 | Handicap | 294 | ||
Result | 1.5-2.5 | |||||
No HCP due to default | ||||||
Gr | Col | Limewood &S M2 | Alwoodley M2 | Col | Gr | |
129 | W | Grasham, John | 1/2-1/2 | Hipshon, John | B | 127 |
121 | B | Tatham, Chris | 1-0d | Brannan, Peter (Def) | W | 111 |
78 | W | Hodgson, Steven | 1-0 | Tolan, Jonathan | B | 100 |
Handicap | 1-0 | Handicap | ||||
Result | 3.5-0.5 | |||||
No HCP due to default | ||||||
Gr | Col | Rose Forgrove M3 | Rose Forgrove M4 | Col | Gr | |
147 | w | Howden, Paul | 1/2-1/2 | Clarke, Paul RH | B | 148 |
106 | B | Devlin, Tom | 0-1 | Griffiths, Neil | W | 131 |
67 | W | Potiwal, Rashwal | 1-0 | Parker, Andrew | B | 40 |
320 | Handicap | 1-1 | Handicap | 317 | ||
Result | 2.5-2.5 | |||||
Gr | Col | Rose Forgrove M5 | Alwoodley M1 | Col | Gr | |
159 | W | Davies, Clive | 1/2-1/2 | Hersey, Richard | B | 131 |
103 | B | Bird, Jim | 0-1 | Brennan, Peter | W | 114 |
50 | W | Burton, Steve P | 1-0 | Dickinson, Oliver | B | 100 |
312 | Handicap | 1.5-0.5 | Handicap | 345 | ||
Result | 3-2 | |||||
Gr | Col | Limewood &S M1 | West Leeds M1 | Col | Gr | |
94 | B | May, Philip | 0-1 | Forbes, Stephen | W | 115 |
88 | W | Light, John | 1-0 | Burton, Stephen | B | 111 |
75 | B | Riddle, Alan | 0-1 | Davies, Eric | W | 100 |
257 | Handicap | 1.5-0.5 | Handicap | 326 | ||
Result | 2.5-2.5 | |||||
Gr | Col | Rose Forgrove M6 | Rose Forgrove M2 | Col | Gr | |
123 | B | McCarthy, Darren | 0-1 | Jones, Matt | W | 126 |
100 | W | Appell, Orrie | 0-1 | Gallagher, Dominic | B | 115 |
60 | B | King, Alex | 1/2-1/2 | Sheppard, Peter | W | 96 |
283 | Handicap | 1.5-0.5 | Handicap | 337 | ||
Result | 2-3 | |||||
Col | Leeds R1 | Rose Forgrove R1 | Col | |||
W | Alsina Leal, Daniel | 1-0 | Dennison, Warren | B | ||
W | Barry, Colm | 1-0 | Bagley, Andy | B | ||
W | Mason, Peter | 1-0 | Strutt, Ben | B | ||
B | Alsina Leal, Daniel | 1-0 | Dennison, Warren | W | ||
B | Barry, Colm | 1-0 | Bagley, Andy | W | ||
B | Donahue, Randy | 1/2-1/2 | Strutt, Ben | W | ||
Result | 5.5-0.5 | |||||
Col | Limewood & S R1 |
Alwoodley R1 |
Col | |||
W | May, Paul | 1/2-1/2 | Harris, Mark | B | ||
W | Holi, Seifaldin | 1-0 | Sheldrick, Frank | B | ||
W | Maltby, Bob | 1/2-1/2 | Pedro, David | B | ||
B | May, Paul | 1/2-1/2 | Harris, Mark | W | ||
B | Holi, Seifaldin | 1-0 | Sheldrick, Frank | W | ||
B | Maltby, Bob | 0-1 | Pedro, David | W | ||
Result | 3.5-2.5 | |||||
Col | Moortown R2 | University R1 | Col | |||
W | B | |||||
W | B | |||||
W | B | |||||
B | W | |||||
B | W | |||||
B | W | |||||
Result | ||||||
Col | Alwoodley R3 | Alwoodley R2 | Col | |||
W | Saunders, Peter | 0-1 | Braham, Peter | B | ||
W | Greener, Adam | 1-0 | Dennington, R | B | ||
W | Price, Gareth | 0-1 | Aldous, David | B | ||
B | Saunders, Peter | 0-1 | Braham, Peter | W | ||
B | Greener, Adam | 0-1 | Dennington, R | W | ||
B | Price, Gareth | 0-1 | Aldous, Dave | W | ||
Result | 1-5 | |||||
Col | Pudsey R1 | Moortown R1 | Col | |||
W | Bramson, Mike | 0-1 | Rooney, Peter | B | ||
W | Watson, Simon | 0-1 | Quereshi, Younis | B | ||
W | Holliday, John | 1-0 | Fletcher, Mark | B | ||
B | Bramson, Mike | 0-1 | Rooney, Peter | W | ||
B | Watson, Simon | 0-1 | Quereshi, Younis | W | ||
B | Holliday, John | 1/2-1/2 | Fletcher, Mark | W | ||
Result | 1.5-4.5 |
.